
World Cup - Qualification Europe 2024
publicWorldcalendar_month2024emoji_eventsCup
Standings
View full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +26 | 18 | |
| 2 | 6 | +18 | 18 | |
| 3 | 6 | +19 | 16 | |
| 4 | 6 | +19 | 16 | |
| 5 | 6 | +16 | 15 | |
| 6 | 6 | +10 | 15 | |
| 7 | 6 | +15 | 14 | |
| 8 | 7 | +9 | 13 | |
| 9 | 6 | +8 | 13 | |
| 10 | 6 | +6 | 13 | |
| 11 | 7 | +4 | 13 | |
| 12 | 4 | +15 | 12 | |
| 13 | 7 | +4 | 12 | |
| 14 | 6 | +3 | 11 | |
| 15 | 4 | +11 | 10 | |
| 16 | 4 | +9 | 10 | |
| 17 | 4 | +7 | 10 | |
| 18 | 4 | +6 | 10 | |
| 19 | 6 | +5 | 10 | |
| 20 | 4 | +5 | 10 | |
| 21 | 6 | +3 | 10 | |
| 22 | 6 | 0 | 10 | |
| 23 | 7 | -5 | 10 | |
| 24 | 4 | +5 | 9 | |
| 25 | 4 | +3 | 9 | |
| 26 | 4 | +3 | 9 | |
| 27 | 7 | -4 | 9 | |
| 28 | 7 | +2 | 8 | |
| 29 | 4 | +1 | 7 | |
| 30 | 4 | -1 | 7 | |
| 31 | 7 | -4 | 7 | |
| 32 | 4 | +1 | 6 | |
| 33 | 6 | -9 | 6 | |
| 34 | 4 | +1 | 5 | |
| 35 | 7 | -9 | 5 | |
| 36 | 4 | +2 | 4 | |
| 37 | 4 | -1 | 4 | |
| 38 | 7 | -10 | 4 | |
| 39 | 4 | -3 | 3 | |
| 40 | 4 | -3 | 3 | |
| 41 | 4 | -3 | 3 | |
| 42 | 7 | -5 | 3 | |
| 43 | 4 | -7 | 3 | |
| 44 | 6 | -15 | 2 | |
| 45 | 4 | -5 | 1 | |
| 46 | 4 | -9 | 1 | |
| 47 | 7 | -12 | 1 | |
| 48 | 6 | -22 | 1 | |
| 49 | 4 | -9 | 0 | |
| 50 | 4 | -13 | 0 | |
| 51 | 4 | -15 | 0 | |
| 52 | 6 | -18 | 0 | |
| 53 | 6 | -23 | 0 | |
| 54 | 7 | -31 | 0 |
Overview
World Cup - Qualification Europe in brief
The UEFA World Cup qualifiers decide Europe's places at the FIFA World Cup. In the expanded 48-team era, UEFA has 16 finals slots: group winners qualify directly, while runners-up and selected Nations League teams enter play-offs for the remaining places.
The 2024 tournament ran from 21 March 2025 to 31 March 2026.
On this page you can follow the World Cup - Qualification Europe standings, fixtures and results, team and player stats, match analysis and video highlights.
Last tournament
Recent results
- Sweden 3–2 Poland
- Czech Republic 2–2 Denmark
- Kosovo 0–1 Türkiye
- Bosnia & Herzegovina 1–1 Italy
- Denmark 4–0 FYR Macedonia
- Poland 2–1 Albania
- Wales 1–1 Bosnia & Herzegovina
- Italy 2–0 Northern Ireland
- Czech Republic 2–2 Rep. Of Ireland
- Ukraine 1–3 Sweden
- Slovakia 3–4 Kosovo
- Türkiye 1–0 Romania
- Belgium 7–0 Liechtenstein
- Sweden 1–1 Slovenia
- Spain 2–2 Türkiye